<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suburban Times &#187; Tony Propp</title>
	<atom:link href="http://www.thesubtimes.com/author/tonypropp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesubtimes.com</link>
	<description>The community newspaper for DuPont, Fircrest, Lakewood, Steilacoom and University Place</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forecast for January 30- February 1, 2012</title>
		<link>http://www.thesubtimes.com/2012/01/29/forecast-for-january-30-february-1-2012/</link>
		<comments>http://www.thesubtimes.com/2012/01/29/forecast-for-january-30-february-1-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:39:24 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=32490</guid>
		<description><![CDATA[This week is definitely going to be a week full of showers! Monday, we are going to see showers throughout the day with a high near 50 and a low near 39. Tuesday, we are going to be seeing similar conditions with showers, a high near 48 and a low near 38. Wednesday looks similar [...]]]></description>
			<content:encoded><![CDATA[<p>This week is definitely going to be a week full of showers! Monday, we are going to see showers throughout the day with a high near 50 and a low near 39. Tuesday, we are going to be seeing similar conditions with showers, a high near 48 and a low near 38. Wednesday looks similar to the rest of the week as well with showers, a high near 46 and a low near 37. It does look like we may get some sun at the end of the week, so let's keep our hopes up on that!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a> Tony Propp is now studying his prerequisites for photography. He is heading to The University of Oklahoma as soon as he gets his Associate's degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. He owns/operates a storm chasing team called Mesochase, which intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. The 2011 season wasn't as active for the team as Tony only intercepted 1 tornado in Texas. After Tony gets his Bachelor's degree at the University of Oklahoma, he will join the Air Force to become a pilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2012/01/29/forecast-for-january-30-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for January 25-27 2012</title>
		<link>http://www.thesubtimes.com/2012/01/24/forecast-for-january-25-27-2012/</link>
		<comments>http://www.thesubtimes.com/2012/01/24/forecast-for-january-25-27-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:20:22 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=32342</guid>
		<description><![CDATA[We warmed up fast! We thankfully didn't have significant flooding or anything after the winter storm last week but we have been stuck in rain since then. The good news is, that will be coming to an end for a couple days! Wednesday, we are going to be seeing showers throughout the day with a [...]]]></description>
			<content:encoded><![CDATA[<p>We warmed up fast! We thankfully didn't have significant flooding or anything after the winter storm last week but we have been stuck in rain since then. The good news is, that will be coming to an end for a couple days! Wednesday, we are going to be seeing showers throughout the day with a high near 47 and a low near 39. Thursday, we will see similar conditions, with a high near 45, but overnight we are going to get pretty cold with a low near 26. This also includes fog, so be prepared to scrape windows on Friday morning! Friday is going to bring us some sun after the fog burns off! We will see a high near 40 and a low near 30 so it will be a little bit cooler Thursday night into Friday due to the warmer air being able to escape from the cloud cover we have been having! I hope everyone has a great week!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a> Tony Propp is now studying his prerequisites for photography. He is heading to The University of Oklahoma as soon as he gets his Associate's degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. He owns/operates a storm chasing team called Mesochase, which intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. The 2011 season wasn't as active for the team as Tony only intercepted 1 tornado in Texas. After Tony gets his Bachelor's degree at the University of Oklahoma, he will join the Air Force to become a pilot.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2012/01/24/forecast-for-january-25-27-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Major Winter Storm Impacts Thousands In Western Washington</title>
		<link>http://www.thesubtimes.com/2012/01/19/major-winter-storm-impacts-thousands-in-western-washington/</link>
		<comments>http://www.thesubtimes.com/2012/01/19/major-winter-storm-impacts-thousands-in-western-washington/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:36:25 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=32177</guid>
		<description><![CDATA[This winter storm has been one of the worst in decades and it has certainly shown its impacts across the area. Over 200,000 people are without power in western Washington this afternoon. Around 0.75 inches of ice fell across the area causing power lines to snap, and trees to topple down on vehicles and houses. There have [...]]]></description>
			<content:encoded><![CDATA[<p>This winter storm has been one of the worst in decades and it has certainly shown its impacts across the area. Over 200,000 people are without power in western Washington this afternoon. Around 0.75 inches of ice fell across the area causing power lines to snap, and trees to topple down on vehicles and houses. There have been reports of injuries and even fatalities with these events. I strongly urge everyone to STAY HOME and DO NOT leave as it is incredibly dangerous out there right now. Road crews are trying there best to clear the roads but there is only so much they can do with all of this ice falling. The good news is, in the next 18-24 hours a swath of warmer air will enter the area which will improve conditions. The weekend is looking to bring a lot of rain with it, but at least the temperatures will be warmer as we will see mid to upper 40's. Minor flooding is possible in many areas as well through the weekend. Stay safe and have a great weekend!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a> Tony Propp is now studying his prerequisites for photography. He is heading to The University of Oklahoma as soon as he gets his Associate's degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. He owns/operates a storm chasing team called Mesochase, which intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. The 2011 season wasn't as active for the team as Tony only intercepted 1 tornado in Texas. After Tony gets his Bachelor's degree at the University of Oklahoma, he will join the Air Force to become a pilot.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2012/01/19/major-winter-storm-impacts-thousands-in-western-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Snowstorm Impacting Western Washington</title>
		<link>http://www.thesubtimes.com/2012/01/17/major-snowstorm-impacting-western-washington/</link>
		<comments>http://www.thesubtimes.com/2012/01/17/major-snowstorm-impacting-western-washington/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:06:11 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=32108</guid>
		<description><![CDATA[It has been snowing for the past couple days, and guess what? It is only going to get worse. This system is going to produce 12-18 inches of snow throughout the area. These are total accumulations through Thursday. This storm has the potential to break the record in the Seattle area set back on January [...]]]></description>
			<content:encoded><![CDATA[<p>It has been snowing for the past couple days, and guess what? It is only going to get worse. This system is going to produce 12-18 inches of snow throughout the area. These are total accumulations through Thursday. This storm has the potential to break the record in the Seattle area set back on January 13, 1950 where Seattle measured a total snowfall of 20 inches! The snow will continue through Wednesday night. We should expect to see 7-11 inches of new snow accumulation on Wednesday alone! Thursday, all of that precipitation will turn into rain and we will see some extremely wet snow on the ground. I would not advise anyone to drive for the next few days to allow the roads to clear. By the end of the week, all precipitation will likely be rain as another low moves into the area with a bit of a warmer air mass. If you like the snow, enjoy it for the next couple days at home! Again, I advise drivers to stay home if at all possible. It is going to get pretty bad out there! If anyone has pictures they would like to share, please send them to <a href="mailto:editor@thesubtimes.com" target="_blank">editor@thesubtimes.com</a>. Stay safe everyone! <a href="http://www.thesubtimes.com/2012/01/17/major-snowstorm-impacting-western-washington/#more-32108" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2012/01/17/major-snowstorm-impacting-western-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast For December 28-30 2011</title>
		<link>http://www.thesubtimes.com/2011/12/28/forecast-for-december-28-30-2011/</link>
		<comments>http://www.thesubtimes.com/2011/12/28/forecast-for-december-28-30-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:14:36 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=31408</guid>
		<description><![CDATA[Well everyone it has been raining a lot and it doesn't look like it is going to stop! Wednesday, we are going to see rain throughout the day, heavy at times,  with a high near 52 degrees and a low near 43. Thursday, we are going to be seeing showers throughout the day with a [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone it has been raining a lot and it doesn't look like it is going to stop! Wednesday, we are going to see rain throughout the day, heavy at times,  with a high near 52 degrees and a low near 43. Thursday, we are going to be seeing showers throughout the day with a high near 49 degrees and a low near 40 with rain increasing even more overnight. Friday, we are going to be seeing similar conditions with showers throughout the day, a high near 48 and a low near 36. Everyone enjoy your weeks and stay dry!<br />
<a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a> Tony Propp is now studying pre-recs for photography. He is heading to The University of Oklahoma as soon as he gets his Associates degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. After Tony gets his Bachelors degree, he will join the Air Force to become a pilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/12/28/forecast-for-december-28-30-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecast for December 16-18 2011</title>
		<link>http://www.thesubtimes.com/2011/12/15/forecast-for-december-16-18-2011/</link>
		<comments>http://www.thesubtimes.com/2011/12/15/forecast-for-december-16-18-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:51:20 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=31099</guid>
		<description><![CDATA[Well everyone it looks like we are going to see some sun this weekend!  Friday, we are going to be seeing fog in the morning, becoming partly sunny with a high near 43 and a low near 33. Saturday, we are going to see partly sunny skies with a high near 45 and a low [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone it looks like we are going to see some sun this weekend!  Friday, we are going to be seeing fog in the morning, becoming partly sunny with a high near 43 and a low near 33. Saturday, we are going to see partly sunny skies with a high near 45 and a low near 36 with rain coming in overnight. Sunday, we are going to see rain throughout the day with a high near 44 and a low near 33 with the rain coming to an end overnight.  I hope everyone has a great weekend!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a> Tony Propp is now studying pre-recs for photography. He is heading to The University of Oklahoma as soon as he gets his Associates degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. After Tony gets his Bachelors degree, he will join the Air Force to become a pilot.<br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/12/15/forecast-for-december-16-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for December 12-14 2011</title>
		<link>http://www.thesubtimes.com/2011/12/11/forecast-for-december-12-14-2011/</link>
		<comments>http://www.thesubtimes.com/2011/12/11/forecast-for-december-12-14-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:46:15 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=30963</guid>
		<description><![CDATA[It has been quite a while since the last forecast. I finally have a house and a place to call home now from being uprooted for 5 months. A lot of positive, and a lot negative things have happened over the course of those 5 months but I can't say I would take them back. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been quite a while since the last forecast. I finally have a house and a place to call home now from being uprooted for 5 months. A lot of positive, and a lot negative things have happened over the course of those 5 months but I can't say I would take them back. I have made some great friends, and have shot more pictures than I ever have! I have had a lot of incredible once in a lifetime opportunities as well. I have made a major decision with my life as well over this time. I had quite a few dreams as a kid, and one of them was to be a military pilot, doesn't matter which service, and obviously the other being storm chasing and forecasting weather. Well, I was thinking about my future one day, and decided that I am currently living the dreams that I have had for weather, and I really don't wan't to go further than where I am at now. I have decided to change my career path to being a pilot for the United States Air Force. I encourage everyone to follow their dreams, and that is my dream. The reason that I never did follow that dream was because I don't meet the vision requirements for it but I will not let that get in my way, as I will do anything it takes to get that dream of mine, as everyone else should. I know that if I did not join the military I would kick myself for it. I wanted to do something to where I can fly, serve our great country, and do weather. Weather is a major part of being a pilot so this career choice will definitely be something I will enjoy. One of my favorite quotes is; "If you love what you're doing, you never work a day in your life" There is a lot of truth to that statement and I will never work a day in my life! That doesn't mean that I will stop doing forecasts, at least anytime soon, because doing this is also part of the dream that I am living! So, now for your forecast! Monday, we are going to see areas of freezing fog in the morning, otherwise partly sunny skies with a high near 39 and a low near 32. Tuesday, we are going to be seeing cloudy skies throughout the day with a high near 43 and a low near 35 with a chance of rain overnight. Wednesday, we are going to be seeing a few sprinkles throughout the day, with a high near 41 and a low near 35. Everyone enjoy your weeks! I cringe when I look at your temperatures compared to those here in Las Vegas! Enjoy your weather non the less!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for photography. He is heading to The University of Oklahoma as soon as he gets his Associates degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State. After Tony gets his Bachelors degree, he will join the Air Force to become a pilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/12/11/forecast-for-december-12-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast For September 30- October 2, 2011</title>
		<link>http://www.thesubtimes.com/2011/09/29/forecast-for-september-30-october-2-2011/</link>
		<comments>http://www.thesubtimes.com/2011/09/29/forecast-for-september-30-october-2-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:11:27 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=28833</guid>
		<description><![CDATA[Hey everyone! I have missed you all! I have been in the process of a huge move to Las Vegas, Nevada. Normally it wouldn't take so long to move, but I am still not in a house on base at Nellis AFB. I have been on the internet, but mostly with my cell phone which [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I have missed you all! I have been in the process of a huge move to Las Vegas, Nevada. Normally it wouldn't take so long to move, but I am still not in a house on base at Nellis AFB. I have been on the internet, but mostly with my cell phone which obviously doesn't run weather models! Otherwise, I would have had forecasts out for you guys! I have been chasing storms down here, as well as spotting and photographing all of the military aircraft down here, it has really become a hobby! Anyway, here is your forecast! Friday, we are going to see partly sunny skies with a high near 68 and a low near 53 with some showers moving in overnight. Saturday, we are going to begin to see an increase in showers throughout the day with a high near 61 and a low near 47. Sunday, we are going to see mostly cloudy skies with a chance of a sprinkle or two with a high near 61 with increasing rain in the evening and overnight with a low near 52. Everyone have a wonderful weekend!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/09/29/forecast-for-september-30-october-2-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecast for July 20-22 2011</title>
		<link>http://www.thesubtimes.com/2011/07/20/forecast-for-july-20-22-2011/</link>
		<comments>http://www.thesubtimes.com/2011/07/20/forecast-for-july-20-22-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:15:48 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=26826</guid>
		<description><![CDATA[Well everyone we have been seeing some clouds and rain in the area, and it looks like it is going to clear out at the end of the week. Wednesday, we are going to see a chance of rain throughout the day, a high near 69 and a low near 56. Thursday, we are going [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone we have been seeing some clouds and rain in the area, and it looks like it is going to clear out at the end of the week. Wednesday, we are going to see a chance of rain throughout the day, a high near 69 and a low near 56. Thursday, we are going to see showers throughout the day with a high near 67 and a low near 52. Friday, we are going to see a clearing with partly sunny skies, a high near 69 and a low near 51. Everyone enjoy your weeks!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/07/20/forecast-for-july-20-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for July 13-15 2011</title>
		<link>http://www.thesubtimes.com/2011/07/13/forecast-for-july-13-15-2011/</link>
		<comments>http://www.thesubtimes.com/2011/07/13/forecast-for-july-13-15-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:28:47 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=26598</guid>
		<description><![CDATA[Well everyone we have started to see a summer pattern and just like that it wen't back a couple months to spring. Wednesday, we are going to see scattered showers throughout the day with a high near 67 and a low near 55. Thursday, we are going to see showers all day with a high [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone we have started to see a summer pattern and just like that it wen't back a couple months to spring. Wednesday, we are going to see scattered showers throughout the day with a high near 67 and a low near 55. Thursday, we are going to see showers all day with a high near 67 and a low near 56. Friday, we are going to see some sun again with partly sunny skies, a high near 70 and a low near 55.  Everyone stay dry this week and prepare for some better weather this weekend.</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/07/13/forecast-for-july-13-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for July 6-8 2011</title>
		<link>http://www.thesubtimes.com/2011/07/06/forecast-for-july-6-8-2011/</link>
		<comments>http://www.thesubtimes.com/2011/07/06/forecast-for-july-6-8-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:52:18 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=26428</guid>
		<description><![CDATA[Well everyone we had a beautiful 4th of July weekend! The weather is starting to actually look like summer! Wednesday, we are going to see sunny skies with a high near 81 and a low near 57. Thursday, we are going to see some clouds roll in with mostly cloudy skies, a high near 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone we had a beautiful 4th of July weekend! The weather is starting to actually look like summer! Wednesday, we are going to see sunny skies with a high near 81 and a low near 57. Thursday, we are going to see some clouds roll in with mostly cloudy skies, a high near 72 and a low near 52 with showers overnight. Friday, we are going to see mostly cloudy skies a high near 69 and a low near 50. Everyone enjoy the rest of your weeks!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/07/06/forecast-for-july-6-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for June 24-26 2011</title>
		<link>http://www.thesubtimes.com/2011/06/24/forecast-for-june-24-26-2011/</link>
		<comments>http://www.thesubtimes.com/2011/06/24/forecast-for-june-24-26-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:11:20 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=26151</guid>
		<description><![CDATA[Well everyone we have seen some nice weather lately! We have seen a few showers here and there, but it hasn't been too bad! Friday, we are going to see a few showers throughout the day with mostly cloudy skies, a high near 63 and a low near 50. Saturday, we are going to see [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone we have seen some nice weather lately! We have seen a few showers here and there, but it hasn't been too bad! Friday, we are going to see a few showers throughout the day with mostly cloudy skies, a high near 63 and a low near 50. Saturday, we are going to see a shower or two in the morning, becoming partly sunny with a high near 64 and a low near 48. Sunday, we are going to see partly sunny skies with a high near 69 and a low near 50. Everyone enjoy your weekends and enjoy the sun!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/06/24/forecast-for-june-24-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for June 15-17 2011</title>
		<link>http://www.thesubtimes.com/2011/06/15/forecast-for-june-15-17-2011/</link>
		<comments>http://www.thesubtimes.com/2011/06/15/forecast-for-june-15-17-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:45:57 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=25840</guid>
		<description><![CDATA[Well everyone some sun is headed our way! Wednesday, we are going to see a few showers throughout the day, otherwise mostly cloudy skies with a high near 62 and a low near 47. Thursday, we are going to see partly sunny skies, a high near 67 and a low near 49. Friday, we are [...]]]></description>
			<content:encoded><![CDATA[<p>Well everyone some sun is headed our way! Wednesday, we are going to see a few showers throughout the day, otherwise mostly cloudy skies with a high near 62 and a low near 47. Thursday, we are going to see partly sunny skies, a high near 67 and a low near 49. Friday, we are really going to see the sun! Mostly sunny skies, a high near 68 and a low near 53 with a slight chance of showers overnight. Everyone enjoy the rest of your weeks!</p>
<p><a href="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg"><img class="alignleft size-full wp-image-12290" src="http://www.thesubtimes.com/wp-content/uploads/2009/12/TonyPropp.jpg" alt="TonyPropp" width="200" height="133" /></a>Tony Propp is now studying pre-recs for meteorology. He is heading to The University of Oklahoma as soon as he gets his AA degree. He is currently a National Weather Service (Skywarn) Storm spotter. He is known nationally for his forecasts and storm chasing. His storm chasing team is called Mesochase, who intercepted 31 tornadoes in the 2010 season, 2 of which were in Washington State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesubtimes.com/2011/06/15/forecast-for-june-15-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for June 8-10 2011</title>
		<link>http://www.thesubtimes.com/2011/06/08/25691/</link>
		<comments>http://www.thesubtimes.com/2011/06/08/25691/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:41:17 +0000</pubDate>
		<dc:creator>Tony Propp</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.thesubtimes.com/?p=25691</guid>
		<description><![CDATA[Well everyone it looks like we are getting back to a more sunny trend for this week. Wednesday, we are going to see mostly cloudy skies with a high near 66 and a low near 51. Thursday, is when the sun will come back with partly sunny skies, a high near 70 and a low [...]]]></description>
