Advertise
We are happy to see you have an interest in reaching the growing readership of The Suburban Times. Each day we are hearing from more and more people.
I will keep this simple. Both the website and the email edition of The Suburban Times have a variety of banner ad sizes. Rates are based on monthly insertions (except the Flyer Ad which is per insertion).
If you want to start publishing your ad, or have more questions, contact Stephen Neufeld, Marketing Executive at 253-318-7013.
Thank you for your support. We look forward to hearing from you.
Ben Sclair
Publisher
AD RATES
See actual size of the following ad sizes here.
| Ad Size | Dimensions | Rate |
|---|---|---|
| Leaderboard | 728×90 px | $ 600* / month |
| Wide Skyscraper | 160×600 px | $ 600* / month |
| Medium Rectangle | 300×250 px | $ 500* / month |
| Banner (vert.) | 160×300 px | $ 300* / month |
| Banner (horiz.) | 300×160 px | $ 300* / month |
| Square | 160×160 px | $ 150* / month |
| Flyer | 400×800 px | $ 75* / issue |
| * Plus $50 design fee | ||
| File formats allowed: JPG, GIF (animated or static), SWF (website only) | ||
EMAIL EDITION STATISTICS
| Subscribers | Email Sent | Stories | |
|---|---|---|---|
| August 2010 | 1,622 | 35,422 | 307 |
| July 2010 | 1,597 | 34,895 | 245 |
| June 2010 | 1,619 | 35,594 | 325 |
| May 2010 | 1,614 | 33,699 | 301 |
| April 2010 | 1,601 | 34,918 | 253 |
| March 2010 | 1,566 | 35,820 | 252 |
| February 2010 | 1,548 | 30,906 | 223 |
| January 2010 | 1,541 | 30,511 | 185 |
| December 2009 | 1,512 | 33,081 | 226 |
| November 2009 | 1,497 | 29,813 | 200 |
| October 2009 | 1,493 | 31,244 | 182 |
| September 2009 | 1,488 | 28,331 | 176 |
| August 2009 | 1,493 | 32,815 | 179 |
| July 2009 | 1,489 | 35,610 | 171 |
| June 2009 | 1,489 | 32,799 | 198 |
| May 2009 | 1,467 | 29,418 | 175 |
| April 2009 | 1,505 | 33,110 | 186 |
| March 2009 | 1,497 | 34,329 | 201 |
| February 2009 | 1,499 | 28,640 | 176 |
| January 2009 | 1,511 | 19,675 | 164 |
| December 2008 | 1,514 | 19,658 | 154 |
| November 2008 | 1,512 | 18,126 | 163 |
| October 2008 | 1,506 | 21,059 | 200 |
| September 2008 | 1,502 | 20,870 | 192 |
| August 2008 | 1,482 | 18,633 | 127 |
| July 2008 | 1,424 | 18,405 | 179 |
| June 2008 | 1,408 | 18,267 | 176 |
| May 2008 | 1,401 | 18,138 | 154 |
| April 2008 | 1,387 | 17,942 | 146 |
| March 2008 | 1,372 | 17,683 | 145 |
| February 2008 | 1,353 | 17,440 | 159 |
| January 2008 | 1,333 | 17,190 | 153 |
| December | 1,310 | 14,358 | 110 |
| November | 1,300 | 16,916 | 133 |
| October | 1,298 | 18,074 | 175 |
| September | 1,280 | 15,292 | 141 |
| August | 1,272 | 17,707 | 135 |
| July | 1,253 | 14,971 | 124 |
| June | 1,237 | 15,899 | 130 |
| May | 1,223 | 15,756 | 175 |
| April | 1,212 | 15,613 | 121 |
| March | 1,201 | 15,366 | 143 |
| February | 1,182 | 13,908 | 117 |
| January | 1,159 | 12,264 | 141 |
WEBSITE STATISTICS
| Pageviews | Visits | Visitors | |
|---|---|---|---|
| August 2010 | 15,961 | 10,595 | 6,583 |
| July 2010 | 14,839 | 10,067 | 6,678 |
| June 2010 | 17,071 | 10,769 | 6,569 |
| May 2010 | 15,830 | 9,930 | 5,988 |
| April 2010 | 17,499 | 11,517 | 7,210 |
| March 2010 | 15,955 | 10,179 | 5,822 |
| February 2010 | 11,516 | 7,554 | 4,495 |
| January 2010 | 11,627 | 7,880 | 5,152 |
| December 2009 | 12,868 | 8,534 | 5,247 |
| November 2009 | 11,252 | 7,908 | 5,352 |
| October 2009 | 11,884 | 7,763 | 5,222 |
| September 2009 | 9,210 | 6,092 | 4,030 |
| August 2009 | 10,436 | 6,449 | 4,290 |
| July 2009 | 11,288 | 6,719 | 4,869 |
| June 2009 | 11,107 | 6,719 | 4,210 |
| May 2009 | 10,819 | 6,085 | 3,943 |
| April 2009 | 9,136 | 5,313 | 3,586 |
| March 2009* | 6,755 | 4,496 | 3,418 |
| February 2009 | 11,170 | 7,713 | 5,830 |
| January 2009 | 9,141 | 6,366 | 4,819 |
| December 2008 | 8,674 | 6,212 | 4,592 |
| November 2008 | 9,102 | 6,501 | 4,908 |
| October 2008 | 10,952 | 7,649 | 5,562 |
| September 2008 | 9,653 | 6,759 | 4,830 |
| August 2008 | 7,379 | 5,342 | 3,905 |
| July 2008 | 8,436 | 5,952 | 4,329 |
| June 2008 | 8,756 | 6,274 | 4,269 |
| May 2008 | 17,687 | 12,936 | 11,363 |
| April 2008 | 16,775 | 12,726 | 11,193 |
| March 2008 | 16,032 | 11,886 | 10,413 |
| February 2008 | 15,100 | 10,832 | 9,220 |
| January 2008 | 11,756 | 8,271 | 6,630 |
| December | 10,651 | 7,681 | 6,314 |
| November | 21,061 | 14,722 | 13,204 |
| October | 22,816 | 15,798 | 14,220 |
| September | 17,041 | 11,715 | 10,363 |
| August | 16,366 | 10,806 | 9,622 |
| July | 12,754 | 8,668 | 7,573 |
| June | 7,882 | 5,679 | 4,653 |
| May | 9,244 | 6,651 | 5,461 |
| April | 8,726 | 6,192 | 5,209 |
| March | 7,870 | 5,303 | 4,243 |
| February | 5,700 | 3,944 | 2,988 |
| January | 4,620 | 3,011 | 2,180 |
* March 2009 – Site upgrade. 14 days of no statistics.























